Economical type BH-7065 Economical type
BH-7065 Double Column Semi Automatic
| Model Name | BH-7065 Double Column Semi Automatic | |
|
Max. cutting capacity |
Round | 650mm |
| Quadrate | 700×650mm | |
|
Saw Blade |
Speed | 20/45/69 or Option (Inverter 20 to 75m/min) |
| Size | 41×1.25×7100mm | |
| Guides | Carbide and bearing blade guides | |
| Cleaning | Power wire brush & flood coolant | |
| Tension | Manual tension saw blade | |
| Motor output | Blade | 5.5kw |
| Hydraulic | 1.5kw | |
| Coolant | 0.09kw | |
| Work Vise | Hydraulic jaw vise | |
| Machine Weight | 3200kg | |
| Packing Size(L×W×H) | 3800×1650×2200mm | |
| Container Loads | 3sets/one 40”container | |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.









