Economical type BH-400NCEconomical type
BH-400NC Automatic Band Saws Specifications
| Model Name | NC automatic Band Saws BH-400NC | |
|
Max. cutting capacity |
Round ◎● | 400mm |
| Quadrate□■ | 400×400mm | |
| Bundle cutting | Widh | 180 to 330mm |
| Height | 50 to 180mm | |
|
Saw Blade |
Speed | 25/35/45/60/75m/min Or by INVERTER |
| Size | 41×1.3×4950mm | |
| Guides | Carbide and bearing blade guides | |
| Cleaning | Power wire brush & flood coolant | |
| Tension | Manual | |
| Motor output | Blade | 4.0kw |
| Hydraulic | 1.5kw | |
| Coolant | 0.040kw | |
| Multiple feed | 400mm × 9 tims | |
| Work Vise | Hydraulic | |
| Machine Weight | 1800kg | |
| Packing Size(L×W×H) | 2900×2200×1800mm | |
| Container Loads | 5sets/one 40”container | |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.






