Taiwan type H-460NCTaiwan type
NC Autormatic Column Type Band saw H-460NC
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.
Machinery Main parts list
| Model | H-460NC | |
| Capacity | ● | 460 mm |
| ■ | 460 x 460 mm | |
| Bundle Cutting | Width | 195 to 310 mm |
| Height | 120 to 230 mm | |
| Blade Speed | 20 to 90 m/min (INVERTER) | |
| Motor | Blade Drive | 5.5 kW |
| Hyd. Pump | 1.5 kW | |
| Coolant Pump | 0.2 kW | |
| Blade Size | 5450 x 41 x 1.3 mm | |
| Blade Tension | Hydraulic | |
| Index Length | 400 mm x 9 times | |
| Machine Weight | 2700 kg (5950 lb) | |
| Floor Space (L x W) | 2820 x 2190 mm (111" x 86") | |
Machinery Main parts list
| Item | Name | Specification | Quantity | Manufacturer |
| 1 | Frequency motor for main motor use | 5.5 kw | 1 set | Taiwan TECO |
| 2 | Transducer (inverter) | 7.5 kw | 1 set | Taiwan SHIHLIN |
| 3 | Main hydraulic parts (oil pump motor group; magnetic valves) | 1 Unit |
SEVENOCEAN(Taiwan) OIL Motor (Taiwan) |
|
| 6 | Gear box | 1 Unit | Taiwan worm unit | |
| 7 | chip conveyor | 1 set | Yiantai Chongyan machinery | |
| 8 | Bearing | NSK or NTN (Japan) | ||
| 9 | Control electrical device | 1 Unit |
MITSUBISHI PLC (Japen)Contactors: TECO(Taiwan)Switches: Schneider Electric |










