Economical type BH-500 Economical type
Semi-automatic Column Typa Band Saw BH-500
| Model Name | BH-500 Semi Automatic Band Saws | |
|
Max. cutting capacity |
Round ◎● | 500mm |
| Quadrate □■ | 500×500mm | |
|
Saw Blade |
Speed | 20/45/70 M/min or Optional 20-90 m/min by INVERTER |
| Size | 41×1.3×5660mm | |
| Guides | Carbide and bearing blade guides | |
| Cleaning | Power wire brush & flood coolant | |
| Tension | Manual tension saw blade or (OPTIONAL Hydraulic Tension) | |
| Motor output | Blade | 4kw |
| Hydraulic | 1.5kw | |
| Coolant | 0.06kw | |
| Work Vise | Hydraulic jaw vise | |
| Machine Weight | 2200kg | |
| Packing Size(L×W×H) | 2900×1350×1700mm | |
| Container Loads | 4sets/one 40”container | |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.








