Taiwan type H-360NCTaiwan type
NC automatic band sawing machine H-360NC
Model | H-360NC | |
Capacity | ● | 360 mm (14") |
■ | 360 x 360 mm (14"W x 14"H) | |
Bundle Cutting | Width | 180 to 280 mm (7" to 11") |
Height | 50 to 160 mm (2" to 6") | |
Blade Speed | 15 to 80 m/min. (INVERTER) | |
Motor | Blade Drive | 4 kw (5HP) |
Hyd. Pump | 1.5 kw (2HP) | |
Coolant Pump | 0.1 kw (1/8HP) | |
Blade Size | 4420 x 34 x 1.1 mm (174" x 1.3" x 0.042") | |
Blade Tension | Hydraulic | |
Index Length | 400 mm (16") 400 mm x 9 times (16" x 9") | |
Machine Weight | 2100 kg (4410 lb) | |
Floor Space (L x W) | 2500 x 2100 mm (98" x 87") |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.
Machinery Main parts list
Item | Name | Specification | Quantity | Manufacturer |
1 | Frequency motor for main motor use | 5.5 kw | 1 set | Taiwan TECO |
2 | Transducer (inverter) | 7.5 kw | 1 set | Taiwan SHIHLIN |
3 | Main hydraulic parts (oil pump motor group; magnetic valves) | 1 Unit |
SEVENOCEAN(Taiwan) OIL Motor (Taiwan) |
|
6 | Gear box | 1 Unit | Taiwan worm unit | |
7 | chip conveyor | 1 set | Yiantai Chongyan machinery | |
8 | Bearing | NSK or NTN (Japan) | ||
9 | Control electrical device | 1 Unit |
PLC MITSUBISHI (Japen)Contactors: TECO(Taiwan)Switches: Schneider Electric |