Linear Guide Type BC-150NCLinear Guide Type
NC HIGH SPEED HEAVY DUTY CARBIDE CIRCULAR SAW
(HYDRAULIC & SERVO MOTOR FEEDRATE)
Specification(HYDRAULIC & SERVO MOTOR FEEDRATE)
Cut-off Capacity | HY-150NC |
Round Bar ● | 40 ~ 153 mm |
Square Bar ■ | 40 ~ 110 mm |
Round Tube ○ | 40 ~ 153 mm |
Square Tube □ | 40 ~ 110 mm |
Saw Head & Spindle | |
TCT Carbide tipped sawblade | Ø460 x 2.7 t mm |
HSS High-speed steel sawblade type | Ø450 / 5 t (max.) |
Sawblade rotation speed | 60-90 rpm / Variable speed |
Chip removal | Steel brush disk / Dual type |
Motor | |
Spindle driving motor | 15 kw (20Hp) / 4p |
Hydraulic pump motor | 3.75 kw (5Hp) / 4p |
AC servo motor / Saw head | 3.5 kw (Mitsubishi) |
Sawblade rotation speed | 60-90 rpm / Variable speed via frequency inverter |
Coolant pump motor | 0.19 kw / 4p |
Hydraulic Device | |
Work driving pressure | 70 kg/cm2 (7 MPa) |
Tank Capacity | 150 liters |
Pneumatic Device | |
Work operating pressure | 4 ~ 6 kg/cm2 |
Others | |
Dimension (L x W x H) | 7580 x 2270 x 2260 mm |
Main machine | 5280 kgs |