Economical type BH-1065 Economical type
BH-1065 Semi Automatic Band Saws Specifications
The BH-1065 is designed for particular cutting, such as die steel
The BH-1065 is designed for particular cutting, such as die steel
Model Name | Semi Automatic Band Saws BH-1065 | |
Max. cutting capacity |
Round ◎● | 650mm |
Quadrate □■ |
1100×650mm Min. clamp width 350 mm |
|
Saw Blade |
Speed | 20 to 75M/min by INVERTER |
Size | 54×1.6×7690mm | |
Guides | Carbide and bearing blade guides | |
Cleaning | Power wire brush & flood coolant | |
Tension | Hydraulic tension saw blade | |
Motor output | Blade | 11kw |
Hydraulic | 1.5kw | |
Coolant | 0.12kw | |
Moveable table | Maximum stroke 500mm | |
Work Vise | Hydraulic | |
Machine Weight | 7100kg | |
Packing Size(L×W×H) | 4800×2200×2000mm | |
Container Loads | 2sets/one 40”container |
* All specifications, dimensions and design characteristics shown in this catalogue are subject to change without prior notice.